Nokia Lumia 710 Mobile Specifications
The Nokia Lumia 710 is additionally powered by the same 1.4GHz processor dependent upon Qualcomm's Snapdragon S2 and returns with tradable coloured blankets, permitting users to tweak their handset. Users will moreover profit from a 3.7in touchscreen showcase, 8GB of inner space and a 5Mp zoom lens with LED streak and fitness to catch HD film at 720p. The smartphone measures 119x62x135mm and weighs 125.5g.
Specifications Of Nokia Lumia 710
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2011, October | |
Status | Coming soon. Exp. release 2011, November | |
Size | Dimensions | 119 x 62.4 x 12.5 mm, 81.1 cc |
Weight | 125.5 g | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Nokia ClearBlack display | ||
Multitouch input method | ||
Proximity sensor for auto turnoff | ||
Accelerometer sensor for UI autorotate | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Yes | |
Internal | 8 GB storage, 512 MB RAM | |
Card slot | No | |
Data | GPRS | Class 33 |
EDGE | Class 33 | |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging, face detection | |
Video | Yes, 720p@30fps | |
Secondary | No | |
Features | OS | Microsoft Windows Phone 7.5 Mango |
CPU | 1.4 GHz processor, Qualcomm MSM8255 chipset, 3D Graphics HW Accelerator | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black, White (front)/ black, white, cyan, fuchsia, yellow (back) | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
MicroSIM card support only | ||
SNS integration | ||
Active noise cancellation with dedicated mic | ||
Digital compass | ||
MP3/WAV/eAAC+/WMA player | ||
MP4/H.264/H.263/WMV player | ||
Document viewer | ||
Video/photo editor | ||
Voice memo/command/dial | ||
Predictive text input | ||
Battery | Standard battery, Li-Ion 1300 mAh (BP-3L) | |
Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 6 h 50 min (2G) / Up to 7 h 40 min (3G) | |
Music play | Up to 38 h |
0 comments
Post a Comment