GIGABYTE Super Overclock Series Refreshes Overclocking Records

TOP 20 WORLD RECORDS OF SINGLE GPU IN 3DMARK11
(GV-N580SO-15I)
The world record breaker:
Best Performance card in GTX 580 Series
- GPU Gauntlet™ Sorting
- Ultra Durable VGA+ High Quality Components
- WINDFORCE™ 3X cooling design
- Dedicated Voltage Read Point Design
- OC Guru – Graphics Card Smart Tuner
- Extreme Dual BIOS Technology
| Chipset | GeForce GTX 580 |
| Core Clock | 855 MHz |
| Shader Clock | 1710 MHz |
| Memory Clock | 4100 MHz |
| Process Technology | 40 nm |
| Memory Size | 1536 MB |
| Memory Bus | 384 bit |
| Card Bus | PCI-E 2.0 |
| Memory Type | GDDR5 |
| DirectX | 11 |
| OpenGL | 4.1 |
| Digital max resolution | 2560 x 1600 |
| Analog max resolution | 2048 x 1536 |
| Multi-view | 2 |
| Tools | N/A |
0 comments
Post a Comment